skip navigation

BIG SHOTS Weekly: Baba Oladotun, LJ Smith, Yohance Connor, Austin Goosby, Ikenna Alozie, Arafan Diane and more

By BIG SHOTS NATION, 11/25/25, 3:15PM EST

Share

BIG SHOTS WEEKLY

(Nov. 18 – Nov. 25, 2025)

✅ COMMITS

• 5⭐️ Baba Oladotun (2026 | 6’8 PF | James Hubert Blake HS | Team Durant) → MARYLAND

  Ranked #8 in ESPN Top 100

• 5⭐️ LJ Smith (2027 | 6’4 CG | Oak Hill Academy) → OHIO STATE

  Ranked #10 in ESPN Top 60

• 5⭐️ Austin Goosby (2026 | 6’5 SF | Melissa HS | Drive Nation EYBL) → TEXAS

  Ranked #19 in ESPN Top 100

• 4⭐️ Arafan Diane (2026 | 7’0 C | Iowa United Prep) → HOUSTON

  Ranked #21 in ESPN Top 100

• 4⭐️ Ikenna Alozie (2026 | 6’2 PG | Dream City Christian) → HOUSTON

  Ranked #27 in ESPN Top 100

• 4⭐️ Asher Elson (2026 | 6’11 PF | OTE) → XAVIER

• 4⭐️ Yohance Connor (2026 | 6’1 PG | Combine Academy) → OLE MISS

• Baylor Allen (2026 | TCA | BMAZE Elite) → VANDERBILT

• Fernandes Wright (2027 | 6’7 SF | La Lumiere | Indy Heat) → LOUISVILLE

• Jasiah Canady (2026 | 6’2 CG | Mt Zion Prep | Team Durant) → UMASS–LOWELL

• Owen Calvert (2026 | 6’1 G | Calvary Day | Dub Salem) → NEWBERRY

• Duor Dior (2026 | 6’9 W | South Atlanta HS | D-Favors Celtics) → NCCU

• Griffen Simpson (2027 | 6’4 G | Pella HS | Anthony Morrow Elite) → SEWANEE

• Alex K’Medehouto (2026 | 7’0 C/PF | South Plains CC) → UTEP

• Aidan Scruitsky (2026 | 6’5 SG | Providence Day | PSB Charlotte) → HAMPDEN–SYDNEY

OFFERS

• 5⭐️ Colton Hiller (2028 | 6’6 SF | Coatesville HS | PSA Cardinals EYBL) → Indiana

  Ranked #4 ESPN Top 100

• Trent Lincoln (2026 | 6’4 G | Gulf Coast State) → Loyola Marymount

• Tony Cornett (2027 | 6’5 SG | Westerville North | Nova Village) → Duquesne

• Quali Giran (2029 | 6’1 G | Long Beach Millikan | Paul George Elite) → UCLA, Sac State

• Max Moody (2028 | 6’1 PG | Oak Cliff Family) → NC State

• Christian Clair (2027 | 6’1 PG/SG | Archbishop Shaw | Sipp United) → LSU

• Ja’Rye Brown (2027 | 6’2 PG | W.E.B. Dubois Academy | Midwest Basketball Club) → ETSU

• Braxton Keathley (2027 | 6’5 PG | Martin County | TN Impact 3SSB) → ECU

• Archie Weatherspoon (2027 | 6’4 G | Rangeview | UAA Mountain Stars) → High Point

• Michael Bradley Jr. (2027 | 6’5 W | East Catholic | RI Elite) → La Salle

• Braysen Stockman (2026 | 6’2 PG | Ben Lippen | Middleton Hoops Elite) → Lees–McRae

• DJ Smith (2026 | 6’10 PF | ABC Prep | YGC 17U) → Omaha, SFA, Oral Roberts

• Jayden Scott (2026 | 6’2 PG | Newton HS) → McNeese State

• Max Van Weerdhuizen (2026 | 6’0 CG | Forsyth Country Day | Team CP3 EYBL) → Brevard College

• Landon Price (2026 | 6’5 G | Bentonville West) → Georgia Southern

• Davis Cochran (2027 | 6’9 PF | Brentwood HS | Brad Beal) → San Jose State

• Jayon Connor (2027 | 6’6 F | Forsyth Country Day | Team CP3) → Coastal Carolina

• Darius Whitner (2026 | 6’1 G | Garner Magnet | SW15H Elite) → Johnson & Wales

• Tez Gay (2027 | 6’6 G | George Rogers Clark) → Ohio University

✈️ VISITS

• 5⭐️ Dylan Mingo (2026 | 6’5 PG | Long Island Lutheran | PSA) — Final 4: Washington, Baylor, Penn State, UNC

  Ranked #9 ESPN Top 100

• McCaden Adams (6’4 G | Snow College JUCO) → Official Visit: Green Bay

• 4⭐️ Will Brunson (2028 | 6’5 SF | Rutgers Prep)

  Unofficial Visits:

  • Oklahoma State — 11/22

  • NC State — 12/6

  • Syracuse — 12/17

• 4⭐️ Trevor Manhertz (2027 | 6’6 SG | Christ School | Garner Road) → Official Visit: Indiana

 

NEWS

• Bruce Branch — No. 2 prospect in ESPN 2027 class has reclassified to 2026

• Austin Goosby — Transferring to Dynamic Prep for senior season