skip navigation

BIG SHOTS Weekly: Caleb Gaskins, Maxime Meyer, Alex Constanza, Kaden House, Dooney Johnson, and more

By BIG SHOTS NATION, 11/04/25, 5:00PM EST

Share

 BIG SHOTS WEEKLY (Oct 29 – Nov 3, 2025)

 COMMITS

⭐️ 5-Stars

  • Caleb Gaskins (2026 | 6’8 PF | Christopher Columbus) → MIAMI
    Ranked #16 ESPN Top 100
  • Maxime Meyer (2026 | 7’1 C | IMG Academy / Lu Dort Elite) → DUKE

⭐️ 4-Stars

  • Dooney Johnson (2026 | 6’5 SF | Juneau HS / Team Herro) → GONZAGA  #28 ESPN
  • Alex Constanza (2026 | 6’8 SF | Spire Academy / Team Scoot) → GEORGETOWN  #29 ESPN
  • Kaden House (2026 | 6’3 G | AZ Compass / High Major NXTPRO) → MARYLAND  #48 ESPN
  • Tristan Reed (2026 | 6’9 C | Link Academy / MOKAN Elite) → TBD  #78 ESPN
  • Joe Sterling (2026 | 6’4 CG | Harvard Westlake) → TEXAS  #93 ESPN
  • Cello Jackson (2026 | 6’4 CG | Christopher Columbus / Nightrydas EYBL) → MEMPHIS
  • Vaughn Karvala (2026 | 6’6 SF | CIA Bella Vista / Team Herro) → INDIANA
  • Seven Spurlock (2026 | G | Prolific Prep TX) – Uncommitted (4⭐)
  • Jackson Kiss (2026 | 6’7 F | Utah Prep) → IOWA STATE

⭐️ 3-Stars & Others

  • Jordan Green (2026 | 6’8 SF | PHH Prep / Team Loaded 3SSB) → STETSON
  • Mason Williams (2026 | 6’3 G | Tennessee Collegiate) → JACKSON STATE  (Son of NBA champ Mo Williams)
  • Mavrick Hawkins (2026 | 6’3 G | Pembroke Hill) → VANDERBILT
  • Dylan Perry (2026 | 6’7 F | Archbishop Stepinac) → MONMOUTH
  • Curtis Simpson (2026 | 6’2 G | Chattahoochee County) → SEMO
  • Delang Muon (2026 | 6’9 F | New Mexico JC) → ARKANSAS STATE
  • Ater Manyoun (2026 | 6’4 SF | Indian Hills CC) → QUEENS
  • CJ Worsham (2026 | 6’7 F | Panola College) → MILWAUKEE
  • Braylon Wegner (2026 | 6’6 G | Trinity Valley) → LOUISIANA TECH

 OFFERS

⭐️ 5-Stars

  • Beckham Black (2027 | 6’3 G | Southeastern Prep FL / AB Elite Nike) → Creighton offer
    Also holds offers from Kentucky, Arkansas, Virginia, Auburn, Texas A&M, Texas, Oklahoma, Texas Tech, Cincinnati, Georgetown, Florida A&M, Oklahoma State, Mississippi State, SMU, USC, TCU. Brother of NBA lottery pick Anthony Black.
  • Gabe Nesmith (2027 | 6’5 SF | OTE / Vegas Elite) → Offers from Vanderbilt, Tennessee  #12 ESPN Top 60
  • Dawson Battie (2027 | 6’8 G/W | St. Mark’s School / Southern Ties) → Auburn offer  #14 ESPN Top 60
  • DeMarcus Henry (2027 | 6’8 G | AZ Compass / Team Why Not) → Mississippi State  #26 ESPN Top 100

⭐️ 4-Stars

  • Xavier Young (2028 | 6’9 PF | Faith Family Academy / Texas Impact) → Tennessee  #16 ESPN Top 100
  • Dylan Jones (2027 | 6’7 G | Bartlett HS / Team Thad) → Alabama
  • Mustafa Mohamed ( 6’9 C | Howard Pulley ) → Texas A&M
  • CJ Reef (2027 | 6’3 G | Western Reserve HS / TNBA) → Notre Dame
  • Max Moody (2028 | 6’1 PG | Oak Cliff Family) → Texas A&M, UTSA
  • RJ Moore (2027 | 6’7 G | Ambassador Christian / Garner Road) → Florida State
  • Elliot Erickson (2027 | 6’6 W | Crushing Academy) → UMass
  • Noah Mendy ( 6’7 G | Daytona College ) → Albany, Bradley
  • Viktor Babic (2028 | 6’7 G/F | Perry HS) → Cal
  • Christian Williams (2027 | 6’2 PG | Chaparral HS CO / UAA Mountain Stars) → Cal
  • Ryder Akins (2028 | 6’3 SG | George Rogers Clark KY / TN Impact) → TSU
  • Travis Triplett (2026 | 6’9 PF | Gillon Academy) → Central Michigan
  • Ahmere Carson ( 6’3 G | Odessa College ) → Mercer
  • Trent Lincoln (2026 | 6’4 G | Gulf Coast State ) → Central Michigan, Stetson
  • Sterling Knox ( 6’7 CG | Independence CC ) → Central Michigan
  • Brice Wiersma (2026 | 6’7 SF | T.L. Hanna / Upward Stars) → Campbell
  • Armani Henderson (2026 | 6’3 G | Trinity Valley CC) → Cleveland State
  • Aris Rodriguez (2026 | 6’4 G | Barton CC) → Montana, Cleveland State
  • Jordan Carr (2026 | 6’0 PG | Peninsula Catholic) → Randolph College
  • Reid Creaer (2027 | 6’3 G | Patrick Henry / Ohio Buckets EYCL) → Official visit to Western Kentucky

✈️ VISITS

  • Tyran Stokes (2026 | #1 ESPN) → Top 3: Kentucky, Oregon, Kansas
  • Christian Collins (2026 | #4 ESPN | St. John Bosco / Team Why Not) → Top 3: Kentucky, UCLA, USC
  • Dylan Mingo (2026 | #9 ESPN | Long Island Lutheran / PSA) → Official visit to NC State
  • Gene Roebuck (2027 | #39 ESPN | La Mirada) → Unofficial visit to Gonzaga
  • Cody Peck (2026 | 6’11 F | Davidson Day) → Official visit to Tennessee
  • Jason Gardner Jr. (2027 | 6’1 CG | Fishers HS / Indiana Elite) → Unofficial visit to Florida
  • Will Powers (2027 | 6’4 SG | Westminster Christian / Moran EYBL) → Official visit to Northern Iowa
  • Dorian Rinaldo (2026 | 6’10 F | Spire Academy) → Official visit to Iowa State
  • Reid Creaer (2027 | Patrick Henry) → Official visit to Western Kentucky

 NEWS

  • Baba Oladotun (2026 | #8 ESPN | James Hubert Blake HS) → Final 4: Kentucky, Arkansas, Georgetown, Maryland
  • Arafan Diane (2026 | #21 ESPN | Iowa United Prep) → Decision Nov 19 between Kentucky, Arkansas, Virginia, Indiana, Houston
  • Miles Sadler (2026 | #23 ESPN | CIA Bella Vista / Arizona Unity) → Top 6: Maryland, USC, UCLA, Oklahoma, Tennessee, West Virginia
  • Maximo Adams (2026 | #26 ESPN | Sierra Canyon) → Final 4: Kentucky, Texas, UNC, Michigan State
  • Didi Zangium (2026 | 6’10 F | Trinity Valley CC) → Interest from Iowa State, West Virginia, North Texas, Creighton, Marshall, and others