skip navigation

RECAP: Big Shots Rise Winter Jam Post-Grad All-Tournament Team

By Big Shots Nation, 01/01/22, 3:45PM EST

Share

Flight 22 Prep Elite crowned champions, Nygie Stroman named tournament MVP

Advance, NC- The Big Shots Rise Winter Jam boasted several of the top high schools and prep schools throughout the East region. Schools from NC, SC, VA, WV, TX, NY, FL and MD were in attendance December 27-29, 2021 at the new 8 court Rise Indoor Sports.

First year program Flight 22 Prep Elite (NC) was crowned Winter Jam Post-Grad Champions going 3-0 on the week. This team showed their winning mentality in a 15-point second half comeback win vs. Virginia Academy in game 2. Corbin Pack hit the game winning 3 at the horn for the win. 2022 6'7 PF Nygie Stroman of Flight 22 Prep Elite was named Tournament MVP. 2022 6'5 SG Sincere Moore of TPLS Christian Academy (VA) led the post-grad division in scoring once again at 35 ppg.

Check out the undefeated team crowned champions as well as the All Star teams for high school and post-grad:

UNDEFEATED CHAMPION TEAM

 

Flight 22 Prep Elite: 3-0

 

 

First Team All Tournament

MVP: Nygie Stroman | 2022 | 6'7 PF | Flight 22 prep elite (NC)
Sincere Moore | 2022 | 6'5 SG | tpls chrisitan (VA)
Matt Locklear | 2022 | 6'5 PF | Flight 22 prep elite (NC)
Charlie Miller | 2022 | 6'0 PG | Flight 22 prep elite (NC)
JadarIon Chapman | 2022 | 6'1 G | Flight 22 prep premier (NC)      
Wonderful Ngwenah | 2022 | 6’5 SF | team supreme prep (NC)            
Cliff Robinson | 2022 |6'9 SF | tpls chrisitan (VA)
Tyrell Harris | 2022 |6-6 SF | Virginia post grad academy (VA)
Corbin Pack | 2022 | 6'5 SG | Flight 22 Prep Elite (NC)
 

SECOND Team All Tournament

Demario Norris| 2022 | 5'10 G | flight 22 prep premier (NC)
Shane Batten | 2022 | 5’10 g | tpls chrisitan (VA)
Tucker Morgan | 2022 | 6'5 F | flight 22 prep premier (NC)
Leon Williams | 2022 | 6'9 C | team supreme Prep (NC)                        
CJ Goode |2022 | 6'5 SG | TPLS CHRISTIAN (VA)
Marco Watson II | 2022 |6’0 PG | Virginia Post-Grad Academy (VA)
Manny Ojo | 2022 | 5'8 PG |  Virginia Post-Grad Academy (VA)
Curt Smith Jr. | 2022 | 6'0 G |  Virginia Post-Grad Academy (VA)
 

 

Follow @BigShotsNation on Instagram | @BigShotsGlobal on Twitter