Name | Grad | Travel Team | College | Professional |
Aaron Harrison | 2013 | Houston Defenders | KENTUCKY | CHARLOTTE HORNETS |
Adreian Payne | 2010 | All Ohio Red | Michigan State | MINNESOTA TIMBERWOLVES |
Akil Mitchell | 2010 | Charlotte Jayhawks | VIRGINIA | HOUSTON ROCKETS |
Al Fariq Aminu | 2008 | Georgia Stars | WAKE FOREST | PORTLAND TRAILBLAZERS |
Alan Williams | 2011 | AZ Stars | UC Santa Barbara | PHOENIX SUNS |
Alex Caruso | 2012 | Texas D-1 Ambassadors Ivany | TEXAS A&M | OKLAHOMA CITY THUNDER |
Alex Oriakhi | 2009 | BABC | Missouri / UConn | PHOENIX SUNS |
Alex Poythress | 2012 | Georgia Stars | KENTUCKY | INDIANA PACERS |
Andrew Harrison | 2013 | Houston Defenders | KENTUCKY | MEMPHIS GRIZZLIES |
Anthony Barber | 2013 | Boo Williams | NC STATE | PHILADELPHIA 76ers |
Ben Bentil | 2014 | WE R 1 / Team Next | Providence | BOSTON CELTICS |
Branden Dawson | 2011 | SYF Players | Michigan State | ORLANDO MAGIC |
Brandon Ashley | 2012 | Drew Gooden Soldiers | ARIZONA | DALLAS MAVERICKS |
Briante Weber | 2010 | Boo Williams Huckaby | VCU | MIAMI HEAT |
Brice Johnson | 2012 | SC Ravens | NORTH CAROLINA | LA CLIPPERS |
Caris Lavert | 2013 | All Ohio Black | MICHIGAN | BROOKLYN NETS |
Chasson Randle | 2011 | Illinois Wolves | STANFORD | NEW YORK KNICKS |
Chinanu Onuaku | 2014 | DC Assault | LOUISVILLE | HOUSTON ROCKETS |
CJ Williams | 2007 | NC Gaters | NC STATE | DALLAS MAVERICKS |
Cory Jefferson | 2009 | Texas Select / TX D1 Ambassadors | BAYLOR | CLEVELAND CAVALIERS |
Darius Johnson-Odom | 2009 | NC Fire | Marquette | LOS ANGELES LAKERS |
Darrun Hilliard | 2011 | Jersey Shore Warrors | VILLANOVA | DETROIT PISTONS |
Dee Bost | 2007 | Carolina Raptors | MISSISSIPPI STATE | UTAH JAZZ |
Demarcus Cousins | 2009 | Birmingham Ice | KENTUCKY | SACRAMENTO KINGS |
Derrick Jones | 2015 | WE-R-1 | UNLV | PHOENIX SUNS |
Dez Wells | 2011 | Carolina Raptors | Maryland / Xavier | Overseas |
DJ Stephens | 2009 | Texas D-1 Ambassadors Ivany | MEMPHIS | MEMPHIS GRIZZILIES |
Eric Bledsoe | 2009 | Birmingham Ice | KENTUCKY | PHOENIX SUNS |
Erick Green | 2009 | DC Triple Threat | VIRGINIA TECH | UTAH JAZZ |
Erik Murphy | 2009 | NE Playaz | Florida | UTAH JAZZ |
Fabricio Melo | 2010 | Florida Rams | SYRAC– USE | BOSTON CELTICS |
Frank Kaminsky | 2011 | Illinois Wolves | WISCONSIN | CHARLOTTE HORNETS |
Fuquan Edwin | 2010 | NJ Playaz | Seton Hall | SAN ANTONIO SPURS |
Georges Niang | 2012 | BABC | Iowa State | INDIANA PACERS |
Georgios Papagiannis | 2015 | Team Takeover | SACRAMENTO KINGS | |
Glen Rice, Jr. | 2009 | Georgia Stars | GEORGIA TECH | WASHINGTON WIZARDS |
Glenn Robinson III | 2012 | SYF Players | MICHIGAN | INDIANA PACERS |
Grant Jerrett | 2012 | Belmont Shores | ARIZONA | PORTLAND TRAILBLAZERS |
Hassan Whiteside | 2008 | Team United | MARSHALL | MIAMI HEAT |
Jabari Brown | 2012 | Drew Gooden Soldiers | MISSOURI | LOS ANGELES LAKERS |
Jabari Parker | 2013 | Mac Irvin Fire | DUKE | MILWAUKEE BUCKS |
Jahlil Okafor | 2014 | Mac Irvin Fire | DUKE | PHILADELPHIA 76ers |
Jake Layman | 2012 | BABC | Maryland | PORTLAND TRAILBLAZERS |
Jaleel Roberts | 2011 | Southern Kings | UNC Asheville | MILWAUKEE BUCKS |
James Michael McAdoo | 2011 | Boo Williams | NORTH CAROLINA | GOLDEN STATE WARRIORS |
James Southerland | 2009 | Albany City Rocks | SYRAC– USE | PORTLAND TRAILBLAZERS |
Jared Sullinger | 2010 | All Ohio Red | OHIO STATE | TORONTO RAPTORS |
Jarell Eddie | 2011 | Team United | VIRGINIA TECH | WASHINGTON WIZARDS |
Jarell Martin | 2013 | New Orleans Elite | LSU | MEMPHIS GRIZZLIES |
Jarnell Stokes | 2011 | Memphis Tigers | TENNESSEE | DENVER NUGGETS |
Jerami Grant | 2012 | Team Takeover | SYRAC– USE | PHILADELPHIA 76ers |
Jeremy Lamb | 2010 | Georgia Stars | UCONN | CHARLOTTE HORNETS |
Jerian Grant | 2011 | Team Takeover | NOTRE DAME | CHICAGO BULLS |
Joe Harris | 2010 | Friends of Hoop | VIRGINIA | BROOKLYN NETS |
Joe Jackson | 2010 | Memphis Magic | MEMPHIS | PHOENIX SUNS |
John Wall | 2009 | D-One Sports | KENTUCKY | WASHINGTON WIZARDS |
Johnathan Motley | 2013 | Texas D-1 Ambassadors | BAYLOR | |
Jordan Adams | 2012 | Atlanta Celtics | UCLA | MEMPHIS GRIZZILIES |
Jordan McRae | 2010 | Atlanta Celtics | TENNESSEE | CLEVELAND CAVALIERS |
Jordan Price | 2012 | Atlanta Celtics | LASALLE / AUBURN | |
Josh Huestis | 2010 | Friends of Hoop | STANFORD | OKLAHOMA CITY THUNDER |
Josh Richardson | 2011 | Atlanta Celtics | TENNESSEE | MIAMI HEAT |
Justin Anderson | 2012 | Boo Williams | VIRGINIA | DALLAS MAVERICKS |
Juwan Staten | 2010 | All Ohio Red | WEST VIRGINIA | GOLDEN STATE WARRIORS |
Kaleb Tarczewski | 2012 | NE Playaz | ARIZONA | OKLAHOMA CITY THUNDER |
Karl Anthony Towns | 2014 | Sports U | KENTUCKY | MINNESOTA TIMBERWOLVES |
Keith Hornsby | 2011 | BWSL | LSU / UNC Asheville | DALLAS MAVERICKS |
Kemba Walker | 2006 | New York Gauchos | UCONN | CHARLOTTE HORNETS |
Kentavious Caldwell-Pope | 2011 | Georgia Blazers | GEORGIA | DETROIT PISTONS |
Khris Middleton | 2009 | Carolina Celtics | TEXAS A&M | MILWAUKEE BUCKS |
KJ McDaniels | 2011 | Birmingham Ice | CLEMSON | HOUSTON ROCKETS |
Kuran Iverson | 2013 | NY Lightning | RHODE ISLAND / MEMPHIS | |
Kyle Anderson | 2012 | NJ Playaz | UCLA | SAN ANTONIO SPURS |
Kyle Wiltjer | 2011 | Drew Gooden Soldiers | GONZAGA / Kentucky | HOUSTON ROCKETS |
LeBryan Nash | 2011 | Dallas Mustangs | Oklahoma State | |
Lorenzo Brown | 2010 | Worldwide Renegades | NC STATE | DETROIT PISTONS |
Malachi Richardson | 2015 | Team Final 17 (PA) | SYRAC– USE | SACRAMENTO KINGS |
Malcolm Brogdon | 2011 | Georgia Stars | VIRGINIA | MILWAUKEE BUCKS |
Malik Beasley | 2015 | Atlanta Celtics / Georgia Stars | FLORIDA STATE | DENVER NUGGETS |
Marcus Georges Hunt | 2012 | Georgia Stars | GEORGIA TECH | BOSTON CELTICS |
Marcus Lee | 2013 | Texas Cagers | KENTUCKY | |
Marcus Smart | 2012 | Texas Assault | Oklahoma State | BOSTON CELTICS |
Marcus Thornton | 2011 | DC Assault | WILLIAM & MARY | BOSTON CELTICS |
Markel Brown | OKLAHOMA STATE | CLEVELAND CAVALIERS | ||
Matthew Fisher-Davis | 2014 | Charlotte Nets | Vanderbilt | |
Maurice Harkless | 2011 | NY Panthers | St. John’s | PORTLAND TRAILBLAZERS |
Meyers Leonard | 2010 | Mac Irvin Fire | ILLINOIS | PORTLAND TRAILBLAZERS |
Michael Carter-Williams | 2011 | BABC | SYRAC– USE | MILWAUKEE BUCKS |
Michael Gbinije | 2011 | Team Takeover / DC Triple Threat | SYRAC– USE / Duke | DETROIT PISTONS |
Naadir Tharpe | 2011 | NE Playaz | KANSAS | |
Nerlens Noel | 2012 | BABC | KENTUCKY | PHILADELPHIA 76ers |
Nick Johnson | 2011 | Drew Gooden Soldiers | ARIZONA | ORLANDO MAGIC |
Norman Powell | 2011 | Compton Magic | UCLA | TORONTO RAPTORS |
Okaro White | 2010 | Team Florida | Florida State | MIAMI HEAT |
Pat McCaw | 2014 | Mac Irvin Fire | UNLV | GOLDEN STATE WARRIORS |
Perry Jones | 2010 | LBA Seawolves | Baylor | OKLAHOMA CITY THUNDER |
Phil Pressey | 2010 | BABC | Missouri | GOLDEN STATE WARRIORS |
Quincy Miller | 2011 | D-One Sports | Baylor | DENVER NUGGETTS |
Quinn Cook | 2011 | DC Assault | DUKE | NEW ORLEANS PELICANS |
Ray McCallum | 2010 | Team Detroit | Detroit | DETROIT PISTONS |
Reggie Bullock | 2010 | CP3 All Stars | NORTH CAROLINA | DETROIT PISTONS |
Robert Brown | 2011 | Florida Assault | UAB / VIRGINIA TECH | |
Rodney Hood | 2011 | MBA Hoops | DUKE / Mississippi State | UTAH JAZZ |
Rodney McGruder | 2009 | DC Assault | Kansas State | MIAMI HEAT |
Ryan Arcidiacono | 2012 | PA Playaz | VILLANOVA | SAN ANTONIO SPURS |
Ryan Boatright | 2011 | Mac Irvin Fire | UCONN | |
Sam Thompson | 2011 | Mac Irvin Fire | OHIO STATE | |
Seth Curry | 2009 | Charlotte Royals | DUKE / LIBERTY | DALLAS MAVERICKS |
Shane Larkin | 2011 | Showtime Ballers | MIAMI | BROOKLYN NETS |
Shaquille Thomas | 2010 | NJ Playaz | Cincinnati | |
Talib Zanna | 2009 | DC Triple Threat | PITTSBURGH | OKLAHOMA CITY THUNDER |
Tarik Black | 2010 | Memphis Magic | MEMPHIS | HOUSTON ROCKETS |
Terrence Jones | 2010 | I-5 Elite | KENTUCKY | NEW ORLEANS PELICANS |
Terrence Ross | 2011 | I-5 Elite | Washington | TORONTO RAPTORS |
Terry Rozier | 2012 | All Ohio Red | LOUISVILLE | BOSTON CELTICS |
Thomas Walkup | 2011 | Team Texas | STEPHEN F AUSTIN | CHICAGO BULLS |
Thon Maker | 2014 | Team Loaded | MILWAUKEE BUCKS | |
Tim Hardaway Jr | 2010 | Mac Irvin Fire | Michigan | ATLANTA HAWKS |
Tim Quarterman | 2013 | Atlanta Celtics | LSU | PORTLAND TRAILBLAZERS |
TJ Warren | 2012 | Garner Road Bulldogs | NC STATE | PHOENIX SUNS |
Tony Wroten Jr | 2011 | Seattle Rotary Select | WASHINGTON | PHILADELPHIA 76ers |
Treveon Graham | 2011 | Triple Threat | VCU | CHARLOTTE HORNETS |
Trey Burke | 2011 | All Ohio Red | Michigan | WASHINGTON WIZARDS |
Trey Freeman | 2011 | Boo Williams Huckaby | OLD DOMINION / Campbell | DETROIT PISTONS |
Troy Daniels | 2009 | Carolina Raptors | VCU | MEMPHIS GRIZZLIES |
Victor Oladipo | 2010 | Team Takeover | INDIANA | OKLAHOMA CITY THUNDER |
Wayne Blackshear | 2011 | Mac Irvin Fire | LOUISVILLE | |
Willie Cauley-Stein | 2012 | Mo-Kan Elite | KENTUCKY | SACRAMENTO KINGS |
Montrezl Harrell | 2012 | Carolina Elite | LOUISVILLE | HOUSTON ROCKETS |
Aaron Craft | 2010 | All Ohio Red | OHIO STATE | |
Adonis Thomas | 2010 | Memphis Magic | MEMPHIS | NBDL |
Aquille Carr | 2013 | B-more Finest | PRO | NBDL |
Bo Barnes | 2010 | Team AZ | ARIZONA STATE / Hawaii | |
Cadarian Raines | 2009 | Petersburg Elite | VIRGINIA TECH | |
Chris Crawford | 2010 | Memphis Magic | MEMPHIS | |
Chris Walker | 2013 | Florida Elite / Georgia Blazers | FLORIDA | |
Coron Williams | 2010 | Petersburg Elite | ROBERT MORRIS | |
Darion Atkins | 2012 | Team Takeover | VIRGINIA | |
Darren White | 2009 | Carolina Cobras | CAMPBELL / James Madison | ERIE BAYHAWKS |
DeAndre Daniels | 2011 | Belmont Shores | Connecticut | |
Dominic Cheek | 2009 | Playaz Bball Club | Villanova | NBDL |
Eric Atkins | 2010 | DC Assault | NOTRE DAME | |
Greg Whittington | 2011 | HCP Elite | GEORGETOWN | |
Jamal Branch | 2011 | Houston Select | TEXAS A&M | |
Jarvis Threatt | 2011 | VA Assault | DELAWARE | |
Julian Washburn | 2010 | Corey Brewer’s Slam | UTEP | |
Juvonte Reddic | 2011 | Carolina Raptors | VCU | |
Kammeon Holsey | 2009 | Georgia Stars | Georgia Tech | |
Karl Cochran | 2011 | Smyrna Stars | WOFFORD | |
Kenny Hall | 2009 | Georgia Stars | TENNESSEE | NBDL |
Levi Randolph | 2011 | Team Vigilance/Alabama Challenge | ALABAMA | |
Melvin Johnson | 2012 | New York Lightning | VCU | |
Ralston Turner | 2010 | Alabama Challenge | NC STATE | |
Tony Mitchell | 2008 | Hoop Planet | ALABAMA | NBDL |
Travis McKie | 2010 | Boo Williams | WAKE FOREST | |
Travis Trice | 2011 | SYF Players | MICHIGAN STATE | |
Will Cummings | 2011 | Team Florida | TEMPLE | |
Zeke Marshall | 2008 | Pittsburgh Storm | AKRON | MAIN RED CLAWS |
Adrian Hubbard | 2010 | Georgia Stars | ALABAMA (FB) | GREEN BAY PACKERS |
Bruce Ellington | 2010 | TMP | SOUTH CAROLINA | SAN FRANCISCO 49ers |
Daryl Cato-Bishop | 2009 | BABC | NC STATE (FB) | LA KISS |
DeAndre Hopkins | 2009 | SC Ravens | CLEMSON (FB) | HOUSTON TEXANS |
Ed Stinson | 2010 | Miami Tropics | Florida State (FB) | ARIZONA CARDINALS |
George Fant | 2011 | All Ohio Red | WESTERN KENTUCKY | SEATTLE SEAHAWKS |
Jackson Jeffcoat | 2010 | Dallas Heroes | TEXAS (FB) | WASHINGTON REDSKINS |
Jacoby Brissett | 2011 | Florida Rams | NC STATE / Florida (FB) | NEW ENGLAND PATRIOTS |
Jerell Adams | 2011 | SC Ravens | SOUTH CAROLINA (FB) | NEW YORK GIANTS |
Lonnie Outlaw | 2010 | Georgia Blazers | Georgia (FB) | ATLANTA FALCONS |
Ricardo Gathers | 2012 | LA Select / NO Elite D-1 Ambassadors | BAYLOR | DALLAS COWBOYS |
Xavier Nixon | 2009 | CP3 All Stars | Florida (FB) | INDIANAPOLIS COLTS |
Amir Garrett | 2011 | Belmont Shores | St. John’s | CINCINNATI REDS |
Anthony Gill | 2011 | Team Loaded | VIRGINIA / South Carolina | |
James Robinson | 2012 | Team Takeover | PITTSBURGH | |
KT Harrell | 2010 | Alabama Challenge | AUBURN / Virginia | GERMANY |
Ricky Tarrant | 2011 | Alabama Challenge | ALABAMA / Tulane | GERMANY |
Rodney Cooper | 2011 | Alabama Challenge | ALABAMA | HUNGARY |
Trevor Lacey | 2011 | Alabama Challenge | NC STATE | ITALY |
Cameron Tatum | 2007 | Georgia Stars | TENNESSEE | OVERSEAS |
CJ Harris | 2009 | CP3 All Stars | WAKE FOREST | OVERSEAS |
Cleveland Melvin | 2010 | Cecil Kirk | DEPAUL | OVERSEAS |
Daniel Miller | 2009 | Georgia Ballers | GEORGIA | OVERSEAS |
Darius Theus | 2009 | Boo Williams Huckaby | VCU | OVERSEAS |
Devin Booker | 2009 | Spartanburg Spartans | CLEMSON | OVERSEAS |
Domentez Stitt | 2007 | Carolina Raptors | CLEMSON | OVERSEAS |
Dominique Ferguson | 2010 | Team Detroit | Florida International | OVERSEAS |
Jahii Carson | 2011 | AZ Dream Team/ Compton Magic | Arizona State | OVERSEAS |
Jamelle Hagins | 2009 | Roanoke Pacers | DELAWARE | OVERSEAS |
Jordan Williams | 2009 | NE Playaz | MARYLAND | OVERSEAS |
Langston Hall | 2010 | Atlanta All Stars | MERCER | OVERSEAS |
LaQuinton Ross | 2011 | MBA Hoops | OHIO STATE | OVERSEAS |
Lasan Kromah | 2009 | DC Triple Threat | UCONN | OVERSEAS |
Luke Hancock | 2009 | East Coast Scholars | LOUISVILLE / George Mason | OVERSEAS |
Milton Jennings | 2009 | Beach Ball Select | CLEMSON | OVERSEAS |
Raphael Putney | 2009 | DC Triple Threat | UMASS | OVERSEAS |
Sam Dower | 2009 | Net Gain | Gonzaga | OVERSEAS |
Sam Muldrow | 2006 | SC Ravens | SOUTH CAROLINA | OVERSEAS |
Scottie Wilbekin | 2011 | Team Florida | Florida | OVERSEAS |
Torrey Craig | 2010 | Carolina Celtics | USC Upstate | OVERSEAS |
Will Sheehey | 2010 | Florida Rams | INDIANA | OVERSEAS |
ARE YOU A BIG SHOTS ALUM?
If you were a Big Shots Alum playing at any collegiate level and is not on this list please email Kevin Schneider at kevin@bigshots.net with your name, year of participation, travel team, and college.